
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SonarLint Code Clean-up for MS Visual Studio &#038; Cyclomatic Complexity Explained	</title>
	<atom:link href="https://www.codeindotnet.com/sonarlint-code-clean-up-for-ms-visual-studio-cyclomatic-complexity-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.codeindotnet.com/sonarlint-code-clean-up-for-ms-visual-studio-cyclomatic-complexity-explained/</link>
	<description>C# Dot Net Programming tutorial &#38; code examples</description>
	<lastBuildDate>Tue, 02 Apr 2024 06:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: apeply		</title>
		<link>https://www.codeindotnet.com/sonarlint-code-clean-up-for-ms-visual-studio-cyclomatic-complexity-explained/#comment-3</link>

		<dc:creator><![CDATA[apeply]]></dc:creator>
		<pubDate>Thu, 06 May 2021 09:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeindotnet.com/?p=122#comment-3</guid>

					<description><![CDATA[It is remarkable, very good information]]></description>
			<content:encoded><![CDATA[<p>It is remarkable, very good information</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DarrenMal		</title>
		<link>https://www.codeindotnet.com/sonarlint-code-clean-up-for-ms-visual-studio-cyclomatic-complexity-explained/#comment-2</link>

		<dc:creator><![CDATA[DarrenMal]]></dc:creator>
		<pubDate>Tue, 04 May 2021 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeindotnet.com/?p=122#comment-2</guid>

					<description><![CDATA[Everything is very open with a clear explanation of the issues. It was really informative. Your website is very useful. Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>Everything is very open with a clear explanation of the issues. It was really informative. Your website is very useful. Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
